|
|
|||||||||
Consular Services Hours (Ramadan ) |
|||||||||
| |||||||||
| Important Links | |||||||||
| Islamic Republic of Pakistan | |||||||||
![]() |
Government of Pakistan | ||||||||
![]() |
President | ||||||||
![]() |
Prime Minister | ||||||||
![]() |
Minister for Foreign Affairs | ||||||||
| Ministry of Foreign Affairs | |||||||||
![]() |
Ministry of Foreign Affairs | ||||||||
![]() |
Pakistan Embassy USA | ||||||||
![]() |
Pakistan Consulate Los Angeles | ||||||||
![]() |
Pakistan Consulate Chicago | ||||||||
![]() |
Pakistan Consulate Houston | ||||||||
| Ministry of Overseas Pakistanis | |||||||||
| Ministry of Labour & Manpower | |||||||||
| Dierctorate General of IMPASS | |||||||||
| National Database & Registration Authority | |||||||||
| Send Money to Pakistan | |||||||||
![]() |
Pakistan Remittance Initiative | ||||||||
![]() |
Pak Remitt by National Bank | ||||||||
![]() |
United Bank Limited | ||||||||
![]() |
Western Union | ||||||||
| Airlines for Pakistan | |||||||||
![]() |
Pakistan International Airlines | ||||||||
![]() |
Etihad Airways | ||||||||
![]() |
Emirates Airlines | ||||||||
| Islamic Centers & Mosques | |||||||||
| Halal Food Resturants | |||||||||
|
| |||||||||
| Photo Gallary of Flood Affected Areas | |||||||||
|
Bank Account information for Donations
|
|||||||||
|
Prime Minister's Flood Relief Fund 2010
Consulate General of Pakistan Account No: 55302089 National Bank of Pakistan 100 Wall Street, 21 Floor New York, NY 10005 |
|||||||||
Consular Services Fee and Processing Time
Important Note:
|
||||
| Services | Fees |
Counter (4pm-5pm) |
Via Mail (work days) |
|
1 |
Visit Visa (US Passport Holder) |
$120 |
Same day |
*5 |
2 |
New Passport in lieu of expired passport (ordinary) | $46 |
7 days |
*14 |
| New Passport in lieu of expired passport (urgent) | $120 |
Same day |
*5 |
|
3 |
Lost Passport (Subject to the Completion of Legal Formalities) | |||
| a. 1st time loss (ordinary) | $92 |
7 days |
*14 |
|
| b. 1st time loss (urgent) | $240 |
2 days |
*7 |
|
| c. 2nd time loss (ordinary) | $185 |
7 days |
*14 |
|
| d. 2nd time loss (urgent) | $480 |
2 days |
*7 |
|
4 |
Extension in Restricted Validity Passport (Subject to the Completion of Legal Formalities) | Nil |
Next Day |
*5 |
5 |
Additions, Alterations & Endorsements | $6 |
Next Day |
*7 |
| Urgent Fee for above | $12 |
Same Day |
*2 |
|
6 |
Notarization/Affidavit /Legalization of Power of Attorney/Undertaking etc. | $8 |
Next Day |
*7 |
| Urgent Fee for above | $16 |
Same Day |
*2 |
|
7 |
Birth Registration & Certificate | $5 |
Next Day |
*7 |
| Urgent Fee for above | $10 |
Same Day |
*2 |
|
8 |
Marriage Certificate/Other attestations | $5 |
Next Day |
*7 |
| Urgent Fee for above | $10 |
Same Day |
*2 |
|
9 |
NICOP (Issued from Pakistan) | $35 |
||
10 |
Machine Readable Passport | |||
Pakistani Visa Fee for Various Countries
| S# | Country | Single Entry | Multiple Entry | Transit |
| 1 | Algeria | $20 | $41 | $20 |
| 2 | Argentina | $36 | $36 | $36 |
| 3 | Australia | $42 | $84 | $42 |
| 4 | Angola | $24 | $42 | $24 |
| 5 | Austria | $36 | $72 | $36 |
| 6 | Afghanistan | $5 | $5 | $5 |
| 7 | Azerbaijan | $72 | $144 | $24 |
| 8 | Bahrain | Business Visa One week $40 Visit Visa one month $59 |
$53 | Residence Permit (house maid) $40 |
| 9 | Brunei | $10 | $20 | $10 |
| 10 | Bangladesh | $3 | $6 | $3 |
| 11 | Belarus | $60 | $60 | $60 |
| 12 | Bosnia | $24 | $38 | $24 |
| 13 | Belgium | $36 | $60 | $36 |
| 14 | Benin | $2 | $3 | $2 |
| 15 | Bolivia | $6 | $12 | $6 |
| 16 | Brazil | $29 | $86 | $29 |
| 17 | Botswana | $8 | $12 | $8 |
| 18 | Britain Nationals | Single Entry: $147 Double Entry: 173 Multiple Entry: (1 - 2 Years $476) (5 Years $692) |
||
19 |
British National |
Single Entry: $60 |
||
| 20 | Bulgaria | $48 | $96 | $48 |
| 21 | Burkina Faso | $30 | $60 | $12 |
| 22 | Myanmar | $8 | $18 | $8 |
| 23 | Cameroon | $6 | $12 | $6 |
| 24 | Canada | $78 | $150 | $78 |
| 25 | Chile | $72 | $144 | $72 |
| 26 | Costa Rica | $3 | $6 | $3 |
| 27 | Czech Republic | Free | Free | Free |
| 28 | Columbia | $12 | $24 | $12 |
| 29 | Cyprus | $10 | $20 | $10 |
| 30 | Denmark | $24 | $48 | $24 |
| 31 | Dominican Republic | $2 | $3 | $2 |
| 32 | Ecuador | 3 months gratis | $60 | Gratis |
| 33 | Egypt | $36 | $60 | $30 |
| 34 | Ethiopia | $2 | $3 | $2 |
| 35 | Estonia | $60 | $60 | $60 |
| 36 | France | $30 | $60 | $12 |
| 37 | Finland | $30 | $52 | $12 |
| 38 | Gabon | $3 | $5 | $3 |
| 39 | Germany | $36 | $54 | $12 |
| 40 | Ghana | $8 | $12 | $8 |
| 41 | Greece | $98 | $196 | $98 |
| 42 | Gambia | $5 | $8 | $5 |
| 43 | Guinea | $12 | $24 | $12 |
| 44 | Haiti | $2 | $3 | $2 |
| 45 | Holland/Netherlands | $30 | Double Entry $54 | $12 |
| 46 | Hungary | $60 | Multiple Entry $180 | $36 |
| 47 | Hong Kong | $5 | $10 | $5 |
| 48 | India | $22 | $22 | $22 |
| 49 | Iran | $24 | $48 | $18 |
| 50 | Iraq | $46 | $46 | $46 |
| 51 | Ireland | $36 | $66 | $36 |
| 52 | Indonesia | $48 | $96 | $20 |
| 53 | Italy | $20 | $20 | $6 |
| 54 | Ivory Coast | $5 | $10 | $5 |
| 55 | Jordan | $36 | $72 | $36 |
| 56 | Japan | Free | Free | Free |
| 57 | Kazakhstan | $120 | $240 | $60 |
| 58 | Kyrgyz | $120 | $240 | $60 |
| 59 | Kenya | $36 | Double Entry $72 | $36 |
| 60 | Kuwait | $24 | $48 | $12 |
| 61 | Lebanon | $45 | $65 | $39 |
| 62 | Latvia | $60 | $60 | $60 |
| 85 | Libya | $5 | $9 | $5 |
| 64 | Lithuania | $60 | $60 | $60 |
| 65 | Luxembourg | $3 | $5 | $3 |
| 66 | Malawi | $48 | $66 | $24 |
| 67 | Malaysia | $6 | $6 | $6 |
| 68 | Moldova | $60 | $60 | $60 |
| 69 | Myanmar | $8 | $18 | $8 |
| 70 | Mozambique | $2 | $3 | $2 |
| 71 | Mauritius | Free | Free | Free |
| 72 | Macau | $3 | $5 | $3 |
| 85 | Mexico | $34 | $94 | $34 |
| 74 | Mozambique | $2 | $3 | $2 |
| 75 | Morocco | $12 | $24 | $12 |
| 76 | Namibia | $4 | $8 | $4 |
| 77 | Niger | $36 | $120 | $36 |
| 78 | Netherlands | $96 | $96 | $96 |
| 79 | Nepal | $36 | $108 | $36 |
| 80 | Nigeria | $42 | $84 | $12 |
| 81 | Norway | $36 | $72 | $36 |
| 82 | North Korea | Free | Free | Free |
| 83 | Oman | $30 | $36 | $30 |
| 84 | Panama | $4 | $7 | $4 |
| 85 | Peru | $12 | $30 | $12 |
| 86 | Philippines | $36 | $114 | $365 |
| 87 | Poland | $48 | $90 | $18 |
| 88 | Portugal | $42 | $96 | $12 |
| 89 | Qatar | Tourist/Visit Visa : $27 $27 |
Re-Entry: $55 Business Visa: $165 (3 Months) : $55 per month (extendable for 6 months) |
Transit Visa: $95 (7 to 15 days) |
| 90 | Romania | $22 | $54 | $22 |
| 91 | Russian Federation | Ordinary $90 Urgent $175 |
Ordinary $180 Urgent $265 Double : Ordinary $180 Urgent $265 |
Ordinary $90 Urgent $175 |
| 92 | Rwanda | $5 | $10 | $5 |
| 93 | El Salvador | $2 | $3 | $2 |
| 94 | Sweden | $30 | $42 | $10 |
| 95 | Saudi Arabia | $72 | $144 | $18 |
| 96 | Senegal | $6 | $6 | $6 |
| 97 | Singapore | $20 | $20 | $20 |
| 98 | Spain | $30 | $60 | $12 |
| 99 | Slovak | Free | Free | Free |
| 100 | Sudan | $36 | $72 | $36 |
| 101 | Surinam | $6 | $12 | $6 |
| 102 | Syria | $18 | $36 | $1800 |
| 103 | Switzerland | $29 | $29 | $29 |
| 104 | Somalia | $12 | $12 | $12 |
| 105 | South Africa | $60 | $60 | $60 |
| 106 | South Korea | $36 | $96 | $36 |
| 107 | Sri Lanka | $2 | $3 | $2 |
| 108 | Swaziland | $3 | $5 | $3 |
| 109 | Tajikistan | $72 | $144 | $60 |
| 110 | Turkmenistan | $60 | $120 | $60 |
| 111 | Tanzania | $240 | $240 | $240 |
| 112 | Thailand | $12 | $17 | $8 |
| 113 | Togo | $30 | $60 | $12 |
| 114 | Tunisia | $30 | $30 | $30 |
| 115 | Turkey | $48 | $78 | $24 |
| 116 | United Arab Emirates | $200 One Month $200 PM upto One Year |
$800 for Six Months | $35 |
| 117 | Uganda | $30 | $30 | $30 |
| 118 | United States of America | $120 | $120 | Journalist/Business-$185 |
| 119 | Uruguay | $58 | $58 | $58 |
| 120 | Venezuela | $3 | $5 | $3 |
| 121 | Yemen | $24 | $24 | $24 |
| 122 | Zambia | $30 | $54 | $30 |
| 123 | Zimbabwe | $20 | $36 | $20 |
| 124 | Ukraine | $102 | $246 | $102 |
| 125 | Uzbekistan | $96 | $192 | $48 |
| 126 | Vietnam | $48 | $48 | $32 |
Note: * Visa Fees for all other countries not listed above will be US $5.
|
||||
pakistanconsulateny.org © 2007 | Web Master
Disclaimer: Information is presented in good faith and is believed to be accurate.
